Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Herinne statement | Hearing evidence | 15/06/2007 |
| Heras positive | Positive test | 17/09/2005 |
| Heras appeal | Appeal against sanction | 08/05/2017 |
| Heras acquittal | Appeal against sanction | 24/06/2011 |
| Heppner positive | Positive test | 14/07/1998 |
| Henn positive | Positive test | 20/05/1999 |
| Henn admission | Admission statement | 22/05/2007 |
| Henao investigation | Investigation | 19/03/2014 |
| Henao bio-passport investigation | Investigation | 20/04/2016 |
| Helminen positive | Positive test | 31/05/2012 |
| Heinrich admission | Admission statement | 24/05/2007 |
| Hauptman violation | Violation | 01/07/2000 |
| Hamilton positive 2 | Positive test | 09/02/2009 |
| Hamilton positive 1 | Positive test | 11/09/2004 |
| Hamilton Olympic blood doping | Positive test | 19/08/2004 |
| Hamilton appeal decision | Appeal against sanction | 12/02/2006 |
| Hamilton admission 2 | Admission statement | 30/08/2012 |
| Hamilton admission 1 | Admission statement | 19/05/2011 |
| Hamburger positive 3 | Positive test | 03/07/1999 |
| Hamburger positive 2 | Positive test | 13/07/1998 |
